EC004613 versión 2
Acoustic camera
- Publicada en
- ETIM-10.0
- También se llama
- Sound scanner
Other (6)
Energy efficiency/environmental (1)
Performance (4)
Options (6)
Measurements (4)
Model/type (10)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 8 | With touch screen | L | — | — |
| 15 | With laser | L | — | — |
| 17 | With built-in torch | L | — | — |
| 18 | With laser distance measurement | L | — | — |
| 19 | With acoustic distance measurement | L | — | — |
| 20 | Number of microphones in array | N | — | — |
| 23 | With memory function | L | — | — |
| 30 | Bus type | A | — | |
| 35 | Battery type | A | — | |
| 39 | With stand holder | L | — | — |
Communication (3)
Connection (5)
Electrical (2)
Protection (2)
| # | Feature | Tipo | Unidad | Valores permitidos |
|---|---|---|---|---|
| 40 | Degree of protection (IP) measuring head | A | — | |
| 41 | Degree of protection (IP) display unit | A | — |