EC001264 versió 10
Data communication connection box copper (twisted pair)
- Publicada a
- ETIM-10.0
- També s'anomena
- Appliance connection box, Communication connection box, Socket outlet, Wall socket
Mounting/installation (5)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 1 | Surface mounting | L | — | — |
| 2 | Flush-mounted installation | L | — | — |
| 3 | Duct installation | L | — | — |
| 4 | Floor box/subfloor mounted | L | — | — |
| 5 | Type of fastening | A | — |
Model/type (7)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 6 | Assembly arrangement | A | — | Basic elementBasic element with adaptor plateBasic element with housing topBasic element with complete housingBasic element with full cover plateBasic element with central cover plateControl elementModular device for domestic switching devicesFull cover plateCentral cover plateCentral cover plate for intermediate ringOther |
| 8 | With buses/couplings | L | — | — |
| 17 | With label space | L | — | — |
| 20 | Mounting method shielding connection | A | — | |
| 22 | With dust cover | L | — | — |
| 23 | With terminal resistor | L | — | — |
| 30 | Number of modules (module system) | N | — | — |
Connection (4)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 7 | Type of connector | A | — | |
| 9 | Suitable for number of connectors | N | — | — |
| 13 | Connection type | A | — | |
| 16 | Separate earthing connection | L | — | — |