EC010184 versió 6
Storage tank (potable water system)
- Publicada a
- ETIM-10.0
- També s'anomena
- Boiler storage tank, Buffer tank drinking water, Domestic hot water tank, Hot tap water storage tank, Hot water storage tank, Storage tank (drinking water system), Storage vessel (potable water system)
Material (4)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 1 | Material boiler tank | A | — | |
| 2 | Material casing | A | — | |
| 3 | Surface protection tank | A | — | |
| 7 | Insulating material | A | — |
Measurements (11)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 4 | Volume | N | l | — |
| 12 | Height | N | mm | — |
| 13 | Width | N | mm | — |
| 14 | Depth | N | mm | — |
| 15 | Diameter | N | mm | — |
| 17 | Nominal diameter cold tap water | A | — | |
| 18 | Outer pipe diameter cold tap water | N | mm | — |
| 20 | Nominal diameter hot tap water | A | — | |
| 21 | Outer pipe diameter hot tap water | N | mm | — |
| 23 | Nominal diameter circulation pipe | A | — | |
| 24 | Outer pipe diameter circulation pipe | N | mm | — |
Operating conditions (2)
Model/type (2)
Connection (4)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 9 | Recirculation connection | L | — | — |
| 16 | Cold tap water connection | A | — | |
| 19 | Hot tap water connection | A | — | |
| 22 | Circulation pipe connection | A | — |
Options (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 11 | Vertical positioning | L | — | — |