EC010340 versió 5
Electronic tap
- Publicada a
- ETIM-8.0
- També s'anomena
- —
Other (4)
Model/type (22)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 2 | Self-closing | L | — | — |
| 3 | Type of temperature control | A | — | |
| 16 | Number of tap holes | A | — | |
| 21 | With spout | L | — | — |
| 22 | Spout model | A | — | |
| 23 | Tap nozzle | A | — | |
| 24 | Type of spout | A | — | |
| 25 | With diverter unit | L | — | — |
| 26 | Extendible side shower | L | — | — |
| 27 | Extendible spout with aerator | L | — | — |
| 28 | Extendible spout with hand shower | L | — | — |
| 29 | With stop valve for external equipment | L | — | — |
| 31 | Type of stop valve for external equipment | A | — | |
| 34 | With transformer | L | — | — |
| 38 | With backflow safeguard | L | — | — |
| 39 | Backflow safeguard according to EN 1717 | A | — | |
| 40 | With temperature limit | L | — | — |
| 44 | With couplers | L | — | — |
| 45 | With filter | L | — | — |
| 47 | With rosettes/cover plate | L | — | — |
| 64 | With waste unit | L | — | — |
| 65 | Chain eye included | L | — | — |
Material (3)
Colour (2)
Mounting/installation (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 9 | Mounting method | A | — |
Application (6)
Sense grup de features (5)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 13 | Suitable for wash-trough | L | — | — |
| 17 | Built-in tap model | A | — | |
| 41 | With hot water saving function | L | — | — |
| 43 | Hot water saving function retrofittable | L | — | — |
| 67 | EFDE0022local Sound class according to DIN-52 218 | A | — |
Connection (2)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 18 | Connection supply | A | — | |
| 19 | Connection size supply | A | — |
Measurements (10)
Performance (2)
Electrical (2)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 33 | Type of power supply | A | — | |
| 35 | Connection voltage | N | V | — |
Options (4)
Protection (1)
Setting/control (2)
Communication (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 57 | With building management system connection | L | — | — |