EC011285 versió 6
Heat recovery unit (residential)
- Publicada a
- ETIM-10.0
- També s'anomena
- Heat recovery unit for domestic construction, Heat recovery unit for housing construction, Heat recovery unit for residential construction, Heat recovery unit for single family house, Heat recovery ventilator for domestic construction, HRV, Ventilation appliance
Model/type (15)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 1 | Heat recovery by | A | — | |
| 22 | Type of motor | A | — | |
| 28 | With thermal overload protection | L | — | — |
| 31 | Type of switch | A | — | |
| 32 | With digital display | L | — | — |
| 33 | With wired control unit | L | — | — |
| 39 | With zone controller | L | — | — |
| 41 | With heating element | L | — | — |
| 42 | With volatile organic compound (VOC) sensor | L | — | — |
| 44 | With external humidity (RH) sensor | L | — | — |
| 45 | With internal humidity (RH) sensor | L | — | — |
| 47 | With internal carbon dioxide (CO2) sensor | L | — | — |
| 50 | With bypass | L | — | — |
| 51 | With constant pressure control | L | — | — |
| 52 | With constant volume flow control | L | — | — |
Material (3)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 2 | Housing material | A | — | |
| 3 | Housing material quality | A | — | |
| 4 | Material heat exchanger | A | — |
Mounting/installation (5)
Options (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 10 | Left/right orientation reversible | L | — | — |
Other (2)
Performance (10)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 12 | Max. air volume at 100 Pa | N | m³/h | — |
| 13 | Max. air volume at 150 Pa | N | m³/h | — |
| 14 | Max. air volume at 200 Pa | N | m³/h | — |
| 15 | Max. air volume at 250 Pa | N | m³/h | — |
| 16 | Max. air volume at 300 Pa | N | m³/h | — |
| 17 | Max. volume flow according to 1254/2014/EU | N | m³/h | — |
| 19 | Sound pressure level | N | dB(A) | — |
| 21 | Thermal efficiency at 70 % air volume at 50 Pa | N | % | — |
| 65 | Efficiency supply filter according to ISO 16890-1:2016 | N | % | — |
| 67 | Efficiency exhaust filter according to ISO 16890-1:2016 | N | % | — |
Energy efficiency/environmental (3)
Electrical (6)
Connection (10)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 29 | Electrical connection | A | — | |
| 49 | Suitable for central heating boiler connection | L | — | — |
| 55 | Connections outdoor air side | A | — | |
| 56 | Connections residential side | A | — | |
| 57 | Residential connection, underside | L | — | — |
| 58 | Residential connection, left side | L | — | — |
| 59 | Residential connection, right side | L | — | — |
| 60 | Residential connection, top | L | — | — |
| 61 | Roof connection, side | L | — | — |
| 62 | Roof connection, top | L | — | — |
Application (12)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 34 | Suitable for wired control unit | L | — | — |
| 40 | Suitable for zone controller | L | — | — |
| 43 | Suitable for extra VOC sensor | L | — | — |
| 46 | Suitable for (extra) humidity (RH) sensor | L | — | — |
| 48 | Suitable for (extra) carbon dioxide (CO2) sensor | L | — | — |
| 73 | EFFR0017local Suitable for a one-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 74 | EFFR0018local Suitable for a two-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 75 | EFFR0019local Suitable for a three-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 76 | EFFR0020local Suitable for a four-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 77 | EFFR0021local Suitable for a five-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 78 | EFFR0022local Suitable for a six-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
| 79 | EFFR0023local Suitable for a seven-room dwelling acc. to decree nr. 87-149 and law 96-1107 | L | — | — |
Setting/control (3)
Communication (1)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 37 | Supporting protocol for Modbus | L | — | — |
Protection (2)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 53 | Type of frost protection | A | — | |
| 71 | Degree of protection (IP) | A | — |
Measurements (5)
Approval/certification (2)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 64 | Supply filter according to ISO 16890-1:2016 | A | — | |
| 66 | Exhaust filter according to ISO 16890-1:2016 | A | — |