EC011817 versió 3
Pliers set
- Grup
- Pliers EG020042
- Publicada a
- ETIM-10.0
- També s'anomena
- Cable tie tool, Circlip pliers, Combination pliers, Diagonal cutting nipper, Electronic pliers set, End cutting plier, Fencing pliers, Flat nose pliers, Grip pliers, Pincer, Pipe wrench, Pliers, Sealing pliers, Siphon plier, Telephone plier, Tool set, Washstand plier, Water pump plier, Wire stripper pliers
Model/type (17)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 1 | Number of end cutting pliers | N | — | — |
| 2 | Number of washstand pliers | N | — | — |
| 3 | Number of combination pliers | N | — | — |
| 4 | Number of flat nose pliers | N | — | — |
| 5 | Number of round nose pliers | N | — | — |
| 6 | Number of telephone pliers | N | — | — |
| 7 | Number of diagonal cutting nippers | N | — | — |
| 8 | Number of wire stripper pliers | N | — | — |
| 9 | Number of water pump pliers | N | — | — |
| 10 | Number of pipe wrenches | N | — | — |
| 11 | Number of fencing pliers | N | — | — |
| 12 | Number of pincers | N | — | — |
| 13 | Number of sealing pliers | N | — | — |
| 14 | Number of circlip pliers | N | — | — |
| 15 | Number of cable tie tools | N | — | — |
| 16 | Number of grip pliers | N | — | — |
| 17 | Number of siphon pliers | N | — | — |
Other (2)
| # | Feature | Tipus | Unitat | Valors permesos |
|---|---|---|---|---|
| 18 | Total number of tools | N | — | — |
| 19 | Packaging | A | — |